subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

SANTRO prices
 
Model Price Insurance Road Tax Dly Chges Total
 GL NONA/C - NM 254,480 8,709 33,593 4,500 301,282
 GL NONA/C - M 257,941 8,813 34,051 4,500 305,305
 GL - N. MET 318,866 10,649 42,091 4,500 376,106
 GL - MET 322,324 10,753 42,548 4,500 380,125
 GLS - N. MET 337,710 11,217 44,579 4,500 398,006
 GLS - MET 341,171 11,321 45,036 4,500 402,028
 GL (LPG) - N. MET 339,585 11,341 44,826 4,500 400,252
 GL (LPG) - MET 343,045 11,445 45,283 4,500 404,273
 GLS (LPG) - N. MET 358,430 11,909 47,314 4,500 422,153
 GLS (LPG) - MET 361,890 12,013 47,770 4,500 426,174

i10 1.1 prices
 
Model Price Insurance Road Tax Dly Chgs Total
 i - 10 - Dlite - N M 324,815 10,828 42,878 5,000 383,520
 i - 10 - Dlite - Met 328,296 10,933 43,337 5,000 387,567
 i - 10 - Era - N M 359,286 11,867 47,428 5,000 423,581
 i - 10 - Era - Met 362,765 11,972 47,887 5,000 427,624

i10 1.2 Kappa prices
 
Model Price Insurance Road Tax Dly Chgs Total
 i - 10 -Magna 1.2 - N M 388,572 12,750 51,292 5,000 457,614
 i - 10 -Magna 1.2 - Met 392,055 12,855 51,752 5,000 461,662
 i - 10 -Magna 1.2 AT - N M 429,780 13,992 56,732 5,000 505,504
 i - 10 -Magna 1.2 -AT - Met 433,260 14,097 57,191 5,000 509,548
 i - 10 -Sportz 1.2 - N M 412,371 13,467 54,434 5,000 485,272
 i - 10 - Sportz 1.2 - Met 415,852 13,752 54,893 5,000 489,317
 i - 10 -Sportz 1.2 AT - N M 453,578 14,709 59,873 5,000 533,160
 i - 10 - Sportz 1.2 -AT - Met 457,058 14,814 60,333 5,000 537,205
 i - 10 - Asta 1.2 - N M 469,107 15,177 61,923 5,000 551,207
 i - 10 - Asta 1.2 - Met 472,588 15,282 62,383 5,000 555,252
 i - 10 - Asta 1.2 SR - N M 483,827 15,621 63,866 5,000 568,313
 i - 10 - Asta 1.2 SR - Met 487,308 15,726 64,326 5,000 572,360
 i - 10 - Asta 1.2 AT SR - N M 525,017 16,862 75,078 5,000 621,958
 i - 10 - Asta 1.2 AR SR - Met 528,498 16,967 75,576 5,000 626,041

i20 prices
 
Model Price Insurance Road Tax Dly Chgs Total
 i - 20 -Magna 1.2 479,900 15,502 63,348 5000 563,750
 i - 20 - Asta 1.2 559,900 17,913 80,067 5,000 662,880
 i - 10 - Asta (O) 1.2 581,900 18,576 83,214 5,000 688,689

Getz - prices
 
Model Price Insurance Road Tax Dly Chgs Total
 GLE 1.1 378,426 12,444 49,954 5,000 445,825
 GVS 1.1 SE 417,373 13,618 55,095 5,000 491,086
 GVS 1.3 429,642 13,988 56,715 5,000 505,344
 GLS 1.3 450,029 14,602 59,406 5,000 529,037
 GLX 483,017 15,596 63,760 5,000 567,373
 GVS 1.5 CRDi 543,743 17,426 77,758 5,000 643,927

Accent GLE price
           
Model Price Insurance Road Tax Dly Chgs Total
GLE 483,972 16,538 63,886 5,000 569,396

VERNA prices
 
MODEL PRICE INSURANCE ROAD TAX DLY CHGS TOTAL
 VERNA i 628,661 22,799 89,899 6,000 747,359
 VERNA Xi 646,551 23,364 92,459 6,000 768,374
 VERNA XXi 702,816 25,140 100,503 6,000 834,459
 VERNA CRDi 739,513 23,323 105,752 6,000 874,589
 VERNA CRDi Sx 788,141 24,789 112,706 6,000 931,636
 VERNA XXi - ABS 722,199 25,752 103,275 6,000 857,226
 VERNA CRDi - ABS 760,835 23,966 108,801 6,000 899,602
 VERNA CRDi Sx - ABS 809,465 25,431 115,755 6,000 956,651

SONATA EMBERA prices
 
Model Price Insurance Road Tax Dly Chgs Total
 SONATA MT ( FABRIC) 1,199,922 43,206 211,188 6,000 1,460,316
 SONATA MT ( LEATHER) 1,229,169 44,188 216,336 6,000 1,495,693
 SONATA AT (FABRIC) 1,258,245 45,163 221,453 6,000 1,530,861
 SONATA AT ( LEATHER) 1,287,487 46,144 226,600 6,000 1,566,231
 SONATA - CRDi - MT 1,333,412 47,684 234,682 6,000 1,621,778

Tucson price
 
Model Price Insurance Road Tax Dly Chgs Total
Tucson 1,608,199 60,082 283,046 7,000 1,958,327

 

 
  Best view in 1024x768 resolution. Designed and Developed by ACS WEB