Highlights:
Hyundai has become a world-renowned brand, constantly bringing out innovations and modifying its cars to suit its consumer choices.
This May, Trident Hyundai is back with exciting offers on customers’ favourite cars! Take a look at the discounts offered by Trident Hyundai this Summer! T&C Apply*
Hyundai’s first car, Santro, has been evolving and adapting to suit Indian drivers, remaining one of the fan-favourite cars since 1998.
Trident Hyundai is offering benefits up to Rs. 23,000* on Santro Era, benefits up to Rs. 13,000* on Santro CNG and benefits up to Rs. 28,000* on other Santro variants.
Santro Era | Santro CNG | Other Variants | |
---|---|---|---|
Cash Discount | Rs. 10,000* | Nil | Rs, 15,000* |
Exchange Discount | Rs. 10,000* | Rs. 10,000* | Rs. 10,000* |
Corporate Discount | Rs. 3,000* | Rs. 3,000* | Rs. 3,000* |
TOTAL BENEFIT | Rs. 23,000* | Rs. 13,000* | Rs. 28,000* |
The Hyundai NIOS is known for its sporty performance and contemporary design, making it the perfect companion on bustling streets!
Trident Hyundai is offering discounts up to Rs. 48,000* on i10 NIOS Turbo, benefits up to Rs. 13,000* on i10 NIOS CNG and benefits up to Rs. 23,000* on other i10 NIOS variants.
NIOS Turbo | NIOS CNG | Other Variants | |
---|---|---|---|
Cash Discount | Rs. 35,000* | Nil | Rs, 10,000* |
Exchange Discount | Rs. 10,000* | Rs. 10,000* | Rs. 10,000* |
Corporate Discount | Rs. 3,000* | Rs. 3,000* | Rs. 3,000* |
TOTAL BENEFIT | Rs. 48,000* | Rs. 13,000* | Rs. 23,000* |
Compact, snazzy and luxurious! Hyundai Aura is meant to turn heads and drive up a storm.
Trident Hyundai is offering discounts up to Rs. 48,000* on Hyundai Aura Turbo, benefits up to Rs. 13,000* on Hyundai Aura CNG and benefits up to Rs. 23,000* on other Hyundai Aura variants.
Aura Turbo | Aura CNG | Other Variants | |
---|---|---|---|
Cash Discount | Rs. 35,000* | Nil | Rs, 10,000* |
Exchange Discount | Rs. 10,000* | Rs. 10,000* | Rs. 10,000* |
Corporate Discount | Rs. 3,000* | Rs. 3,000* | Rs. 3,000* |
TOTAL BENEFIT | Rs. 48,000* | Rs. 13,000* | Rs. 23,000* |
*No consumer offers will be applicable on i20, i20 N Line, Venue, Creta, Verna, Alcazar, Elantra, Tucson and KONA.
Book a test drive today and avail these limited period offers without further delay!
Hyundai has always been committed to satisfying the needs of their customers, constantly bringing out innovations and offers on their cars. Take a look at the summary of the discounts and offers on Hyundai Cars for May 2022.
Hyundai Car Model | Variant | Cash Discount | Exchange Discount | Corporate Discount | Total Benefit |
---|---|---|---|---|---|
Santro | Santro Era | Rs. 10,000 | Rs. 10,000 | Rs. 3,000 | Rs. 23,000 |
Santro | Santro CNG | Nil | Rs. 10,000 | Rs. 3,000 | Rs. 13,000 |
Santro | Other Variants | Rs. 15,000 | Rs. 10,000 | Rs. 3,000 | Rs. 28,000 |
NIOS | NIOS Turbo | Rs. 35,000 | Rs. 10,000 | Rs. 3,000 | Rs. 48,000 |
NIOS | NIOS CNG | Nil | Rs. 10,000 | Rs. 3,000 | Rs. 13,000 |
NIOS | Other Variants | Rs. 10,000 | Rs. 10,000 | Rs. 3,000 | Rs. 23,000 |
Aura | Aura Turbo | Rs. 35,000 | Rs. 10,000 | Rs. 3,000 | Rs. 48,000 |
Aura | Aura CNG | Nil | Rs. 10,000 | Rs. 3,000 | Rs. 13,000 |
Aura | Other Variants | Rs. 10,000 | Rs. 10,000 | Rs. 3,000 | Rs. 23,000 |
The offers and benefits mentioned above are subject to terms and conditions; please contact the nearest Trident Hyundai dealership for more details.
Contact us at +91 9900115133 or book the latest offer here You can also write to us on [email protected]