Car Models | Base Model On-Road Price | Top Model On Road Price |
---|---|---|
Hyundai Creta | 13.90 Lakh* | 23.71 Lakh* |
Hyundai Creta Knight Edition | 17.75 Lakh* | 23.96 Lakh* |
Hyundai Venue | 9.64 Lakh* | 17.16 Lakh* |
Hyundai Grand i10 Nios | 7.02 Lakh* | 10.67 Lakh* |
Hyundai i20 | 8.93 Lakh* | 14.84 Lakh* |
Hyundai Verna | 12.21 Lakh* | 20.23 Lakh* |
Hyundai Aura | 7.84 Lakh* | 11.11 Lakh* |
Hyundai Alcazar | 20.94 Lakh* | 26.70 Lakh* |
Hyundai Tucson | 37.33 Lakh* | 45.96 Lakh* |
Hyundai Kona Electric | 25.82 Lakh* | 26.02 Lakh* |
Hyundai i20 N Line | 12.41 Lakh* | 15.47 Lakh* |
Hyundai Venue N Line | 15.74 Lakh* | 17.16 Lakh* |
17.75 Lakh*
On-Road Price, Bangalore
Test drive the Creta knight editionFor a detailed break-up of the price, please download the latest price-list from Hyundai.
Check out the the latest offers on Hyundai cars for the month of January 2023.
Contact us at +91 9900115133 or book your offer here. You can also write to us on [email protected].