Ex-Showroom Price:
13.93 - 19.13 Lakhs*
On-Road Price:
17.76 - 24.24 Lakhs*
Fuel Type
Petrol/Diesel
Engine (upto)
1493 cc
Fuel Tank Capacity
50 L
Transmission
Manual/Automatic
Seats
5
Hyundai Creta Knight Edition is now available in 8 different colours. They are - Polar white, polar white with phantom black roof, denim blue, knight black, red mulberry, phantom black, titan grey and typhoon silver .
Please select the colour below to see its appearance.
Feature | E | EX | S | S+ Knight Edition | SX Executive | SX | SX (O) | SX (O) Knight Edition | |
---|---|---|---|---|---|---|---|---|---|
1.5 l petrol MPi | MT | ● | ● | ● | ● | ● | ● | - | - |
iMT | - | - | ● | - | - | - | - | - | |
IVT | - | - | - | - | - | ● | ● | ● | |
1.5 l diesel CRDi | MT | ● | ● | ● | ● | ● | ● | ● | - |
AT | - | - | - | - | - | - | ● | ● | |
1.4 l petrol turbo GDi | DCT | - | - | ● | - | - | - | ● | - |
Feature | E | EX | S | S+ Knight Edition | SX Executive | SX | SX (O) | SX (O) Knight Edition | |
---|---|---|---|---|---|---|---|---|---|
Rear disc brakes | - | - | DCT | - | S | S | S | S | |
Airbag | Driver & passenger | S | S | S | S | S | S | S | S |
Side & curtain | - | - | - | - | - | - | S | S | |
ABS with EBD | S | S | S | S | S | S | S | S | |
Electronic stability control (ESC) | - | - | DCT | - | S | S | S | S | |
Vehicle stability management control (VSM) | - | - | DCT | - | S | S | S | S | |
Hill start assist control (HAC) | - | - | DCT | - | S | S | S | S | |
Parking Assist | Rear Parking Sensors | S | S | S | S | S | S | S | S |
Rear camera Rear camera with steering adaptive parking guidelines display | - | - | S | S | S | S | S | S | |
Day/night inside rear view mirror | S | S | S | S | S | S | - | - | |
Electro chromic mirror (ECM) | - | - | - | - | - | - | S | S | |
Front seat belts with pretensioner | S | S | S | S | S | S | S | S | |
Height adjustable front seatbelts | - | - | - | - | - | - | S | S | |
Driver & passenger seatbelt reminder | S | S | S | S | S | S | S | S | |
Emergency stop signal (ESS) | S | S | S | S | S | S | S | S | |
Speed alert system | S | S | S | S | S | S | S | S | |
Child seat anchor (ISOFIX) | - | - | - | - | S | S | S | S | |
Impact sensing auto door unlock | S | S | S | S | S | S | S | S | |
Lane change indicator | S | S | S | S | S | S | - | - | |
Lane change indicator flash adjustment | - | - | - | - | - | - | S | S | |
Speed sensing auto door lock | S | S | S | S | S | S | S | S | |
Front fog lamps | - | - | S | S | S | S | S | S | |
Rear defogger with timer | - | - | S | S | S | S | S | S | |
Puddle lamps with welcome function | - | - | - | - | S | S | S | S | |
Immobilizer | S | S | S | S | S | S | S | S | |
Driver rear view monitor | - | - | S | S | S | S | S | S | |
Automatic headlamp | - | - | S | S | S | S | S | S | |
Burglar alarm | - | - | - | - | - | S | S | S | |
Dual horn | S | S | S | S | S | S | S | S | |
Central locking | S | S | S | S | S | S | S | S |
Feature | E | EX | S | S+ Knight Edition | SX Executive | SX | SX (O) | SX (O) Knight Edition | |
---|---|---|---|---|---|---|---|---|---|
Wheels | R16 styled steel wheel | - | - | S | - | - | - | - | - |
R16 Black alloys | - | - | DCT | S | - | - | - | - | |
R17 Clean silver alloys | - | - | - | - | S | S | - | - | |
R17 Black alloys | - | - | - | - | - | - | - | S | |
R17 diamond cut alloys | - | - | - | - | - | - | S | - | |
Twin tip exhaust | - | - | - | - | - | - | DCT | DCT | |
Front & rear skid plate | Silver | - | S | S | S | S | S | S | S |
Matte black | - | - | DCT | - | - | - | DCT | - | |
Black Gloss | - | - | - | S | - | - | - | S | |
A- pillar piano black glossy finish | S | S | S | S | S | S | S | S | |
B- pillar black-out tape^ | S | S | S | S | S | S | S | S | |
Dual tone exterior | - | - | - | - | - | - | DCT (O) | - | |
Lightening arch C-pillar | Silver | S | S | S | S | S | S | S | S |
Black Gloss | - | - | - | S | - | - | DCT (DT) | S | |
Bi-functional projector headlamps | S | S | S | S | - | - | - | - | |
Trio beam LED headlamps | - | - | - | S | S | S | S | S | |
LED positioning lamps | S | S | S | S | S | S | S | S | |
Crescent glow LED DRL | - | - | - | S | S | S | S | S | |
LED tail lamps | - | - | S | S | S | S | S | S | |
Integrated roof rails | Silver | - | - | S | S | S | S | S | S |
Matte Black | - | - | DCT | - | - | - | DCT | - | |
Black Gloss | - | - | - | S | - | - | - | S | |
Signature cascading grille | Black | S | S | - | - | - | - | - | - |
Black Gloss with Red Inserts | - | - | - | S | - | - | - | S | |
Dark Chrome | - | - | DCT | - | - | - | DCT | - | |
Chrome | - | - | S | S | S | S | S | S | |
Body color Dual tone bumpers | S | S | S | S | S | S | S | S | |
Outside door handles | Body Color | S | S | S | S | S | S | S | S |
Chrome | - | - | - | - | - | S | S | - | |
ORVM | Body Color | S | S | S | S | S | S | S | S |
Black Gloss | - | - | - | S | - | - | - | S | |
Side Sill Garnish | Silver Color | - | S | S | S | S | S | S | S |
Matt Black | - | - | DCT | - | - | - | DCT | - | |
Black Gloss | - | - | - | S | - | - | - | S | |
Antenna | Micro roof | S | - | - | - | - | - | - | - |
Shark fin | - | S | S | S## | S | S | S | S## | |
LED turn Indicators on outside mirrors | S | S | S | S | S | S | S | S | |
Aerodynamic rear spoiler | S | S | S | S | S | S | S | S |
Feature | E | EX | S | S+ Knight Edition | SX Executive | SX | SX (O) | SX (O) Knight Edition | |
---|---|---|---|---|---|---|---|---|---|
Two tone black & greige interiors | S | S | S | S | S | S | S | S | |
All-Black Interiors with coloured inserts | - | - | DCT | S | - | - | DCT | S | |
Black Fabric Seat Upholstery with contrast stitching | - | - | DCT | S | - | - | - | - | |
Black Leather^ Seat Upholstery with contrast piping | - | - | - | - | - | - | DCT | S | |
Contrast colour pack | AC Vents with coloured Accent | - | - | DCT | S | - | - | DCT | S |
TGS gaitor boot w/ contrast stitching | - | - | - | - | - | - | DCT | S | |
Leather^ Wrapped Steering with Contrast Stitching | - | - | - | - | - | - | DCT | S | |
Soothing blue ambient lighting | - | - | - | - | S | S | S | S | |
Inside door handles (Metal Finish) | - | - | S | S | S | S | S | S | |
Leather pack^ | Grey & black seat upholstery | - | - | - | - | - | - | S | S |
Steering | - | - | - | - | S | S | S | S | |
Door armrest | - | - | - | - | - | - | S | S | |
Rear seat headrest cushion | - | - | - | - | S | S | S | S | |
Rear parcel tray | - | - | S | S | S | S | S | S | |
Door scuff plates - metallic | Front | - | - | - | - | S | S | S | S |
Rear | - | - | - | - | - | - | S | S | |
Rear window sunshade | - | - | S | S | S | S | S | S | |
D-Cut steering wheel | S | S | S | S | S | S | S | S | |
Sports pedal | - | - | DCT | - | - | - | DCT | DCT |
Feature | E | EX | S | S+ Knight Edition | SX Executive | SX | SX (O) | SX (O) Knight Edition | |
---|---|---|---|---|---|---|---|---|---|
Remote engine start with smart key | - | - | - | - | S | S | S | S | |
Smart panoramic sunroof | - | - | DCT | S | S | S | S | S | |
Electric parking brake with auto hold | - | - | - | - | - | S* | S | S | |
Front row ventilated seats | - | - | - | - | - | - | S | S | |
Power driver seat - 8 way | - | - | - | - | - | - | S | S | |
Auto healthy air purifier | - | - | - | - | - | S* | S | S | |
Drive mode select | - | - | - | - | - | S* | S* | S* | |
Traction control modes | - | - | - | - | - | S* | S* | S* | |
Paddle shifters | - | - | DCT | - | - | S* | S* | S* | |
Cruise control | - | - | S | S | S | S | S | S | |
Follow-me-home headlamps | S | S | S | S | S | S | S | S | |
Keyless entry | Foldable key | S | S | - | - | - | - | - | - |
Smart key with push button start | - | - | S | S | S | S | S | S | |
Air Conditioning | Manual | S | S | - | - | - | - | - | - |
Automatic temperature control | - | - | S | S | S | S | S | S | |
Eco coating | S | S | S | S | S | S | S | S | |
Outside mirror | Electrically adjustable | S | S | S | S | S | S | S | S |
Auto folding | - | - | DCT | - | S | S | S | S | |
Front console armrest with storage | S | S | S | S | S | S | S | S | |
Rear center armrest with cup holders | - | - | - | - | S | S | S | S | |
Electric tailgate release | S | S | S | S | S | S | S | S | |
Rear AC vent | S | S | S | S | S | S | S | S | |
USB Charger | Front | - | S | S | S | S | S | S | S |
Rear | - | - | S | S | S | S | S | S | |
Front power outlet | S | S | S | S | S | S | S | S | |
Rear wiper and washer | - | - | S | S | S | S | S | S | |
Motor driven power steering with tilt function | S | S | S | S | S | S | S | S | |
Luggage Lamp | - | S | S | S | S | S | S | S | |
Front seat back pockets | Driver | - | - | S | S | S | S | S | S |
Passenger | S | S | S | S | S | S | S | S | |
Power Windows | Front | S | S | S | S | S | S | S | S |
Rear | S | S | S | S | S | S | S | S | |
Driver Side Auto Up-Down (Safety) | - | - | DCT | - | S | S | S | S | |
Tyre pressure monitoring system | Highline | S | S | S | S | S | S | S | S |
Room lamp | S | S | S | S | S | S | S | S | |
Battery saver | S | S | S | S | S | S | S | S | |
MT shift indicator | S | S | S | S | S | S | S | S | |
LED map & reading lamps | - | - | DCT | S | S | S | S | S | |
Sunglass holder | - | S | S | S | S | S | S | S | |
MT Remote Start | - | - | - | - | - | - | S | S | |
Glove box cooling | - | - | S | S | S | S | S | S |
Feature | E | EX | S | S+ Knight Edition | SX Executive | SX | SX (O) | SX (O) Knight Edition | |
---|---|---|---|---|---|---|---|---|---|
Height adjustable driver seat | S | S | S | S | S | S | S | S | |
Height adjustable | Front headrest | S | S | S | S | S | S | S | S |
Rear headrest | - | - | - | - | S | S | S | S | |
60:40 split rear seat | - | - | - | - | S | S | S | S | |
2-step rear reclining seat | - | - | - | - | S | S | S | S |
Feature | E | EX | S | S+ Knight Edition | SX Executive | SX | SX (O) | SX (O) Knight Edition | |
---|---|---|---|---|---|---|---|---|---|
Infotainment system | 20.32 cm (8.0") Touch screen audio | - | S | S | S | - | - | - | - |
26.03 cm (10.25") HD infotainment with Blue Link | - | - | - | - | - | S | S | S | |
Bluetooth | - | S | S | S | - | S | S | S | |
Smartphone connectivity | Wireless Android Auto & Apple CarPlay | - | S | S | S | - | - | - | - |
Android Auto & Apple CarPlay | - | - | - | - | - | S | S | S | |
Steering mounted | Audio control | - | S | S | S | S | S | S | S |
Voice recognition | - | S | S | S | - | S | S | S | |
Bluetooth handsfree | - | S | S | S | S | S | S | S | |
Arkamys sound mood | - | S | S | S | - | S | - | - | |
Bose premium sound system (8 Speakers) | - | - | - | - | - | - | S | S | |
Speaker system | Front & rear door speakers | - | S | S | S | S | S | S | S |
Front tweeters | - | S | S | S | S | S | S | S | |
Front central speaker | - | - | - | - | - | - | S | S | |
Sub-woofer | - | - | - | - | - | - | S | S | |
Advanced Blue Link | - | - | - | - | - | S | S | S | |
Over-the-air (OTA) map updates | - | - | - | - | - | S | S | S | |
Smartphone wireless charger** | - | - | DCT | - | S | S | S | S | |
BlueLink integrated smartwatch app | - | - | - | - | - | S | S | S |
Engine Type | 1.5 l U2 CRDi diesel | 1.5 l MPi Petrol | 1.4 l Kappa turbo GDi petrol |
---|---|---|---|
Configuration | 4 Cylinders, 16 Valves | ||
Valvetrain Type | DOHC | ||
Displacement (cc) | 1,493 cm3 | 1,497 cm3 | 1,353 cm3 |
Max. Power (PS / rpm) | 84.6 KW (115 PS)/ 4000 KW /r/min | 84.4 kW (115 PS) / 6300 r/min | 103 KW (140PS) / 6000 r/min |
Max. Torque (kgm / rpm) | 250 Nm (25.5 Kgm)/ 1 500 - 2750 r/min | 143.8 Nm (14.7 kgm) / 4500 r/min | 24.2 Nm (24.7 Kgm)/ 1 500 - 3 200 r/min |
Engine Type | 1.5 l U2 CRDi diesel | 1.5 l MPi Petrol | 1.4 l Kappa turbo GDi petrol |
---|---|---|---|
Type | 6- speed Manual 6- speed automatic | 6- Speed Manual intelligent variable transmission (IVT) | 7-Speed DCT |
Engine Type | 1.5 l U2 CRDi diesel | 1.5 l MPi Petrol | 1.4 l Kappa turbo GDi petrol |
---|---|---|---|
Suspension Front | McPherson Strut with Coil Spring | ||
Suspension Rear | Couple Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle | Couple Torsion Beam Axle with Coil Spring |
Suspension Shock Absorber | Gas Type |
Engine Type | 1.5 l U2 CRDi diesel | 1.5 l MPi Petrol | 1.4 l Kappa turbo GDi petrol |
---|---|---|---|
Front | Disc | ||
Rear | Drum (E, EX, S), Disc (SX Executive, SX, SX(O)) | Drum(E, EX, S), Disc (SX, SX Executive, SX(0)) | Disc |
Engine Type | 1.5 l U2 CRDi diesel | 1.5 l MPi Petrol | 1.4 l Kappa turbo GDi petrol |
---|---|---|---|
Fuel Type | Diesel | Petrol | |
Fuel Tank Capacity (L) | 50 l |
Engine Type | 1.5 l U2 CRDi diesel | 1.5 l MPi Petrol | 1.4 l Kappa turbo GDi petrol |
---|---|---|---|
Overall Length (mm) | 4,300 | ||
Overall Width (mm) | 1,790 | ||
Overall Height (mm) | 1,635^^ | ||
Wheelbase (mm) | 2,610 | ||
Boot Space | - | - |
Engine Type | 1.5 l U2 CRDi diesel | 1.5 l MPi Petrol | 1.4 l Kappa turbo GDi petrol |
---|---|---|---|
Rear Tyres | 205/ 65 R16 (D=405.6 mm) styled Wheel (S),215/ 60 R17 (D=436.6 mm) alloy (SX Executive, SX, SX(O)) | 205/ 65 R16 (D=405.6 mm) styled Wheel (S), 215/ 60 R17 (D=436.6 mm) alloy (SX Executive, SX, SX(O)) | 205/ 65 R16 (D=405.6 mm) styled Wheel (S),215/ 60 R17 (D=436.6 mm) alloy (SX Executive, SX, SX(O)) |
Front Tyres | 205/ 65 R16 (D=405.6 mm) steel (E, EX) | ||
Spare Tyres | 205/ 65 R16 (D=405.6 mm) (all trims) | 205/65 (D=405.6mm)R16 | 205/ 65 R16 (D=405.6 mm) (all trims) |
Tyre Type | Tubeless |
Thank you for visiting Trident Hyundai website. We will contact you shortly.
If you need immediate assistance please call us at 98442 66882
hank you for scheduling a service with Trident Hyundai.
Our experts will contact you
on
your registered number.
If you need immediate assistance please call us at 080 66016300 / 99005 45256
Thank you for showing interest in our Insurance service.
You will be contacted soon
by one
of our executives.
If you need immediate assistance please call us at 73537 64867
Thank you for enquiring about our Financial service.
You will be contacted soon by
one of
our executives.
If you need immediate assistance please call us at 98442 66883
Thank you for checking out our special offers.
Trident Hyundai will contact you soon.
If you need immediate assistance please call us at 98442 66882
Thank you for booking a test drive.
Our executive will get in touch with you.
If you need immediate assistance please call us at 98442 66882