Ex-Showroom Price:
5.73 - 8.51 Lakhs*
On-Road Price:
7.15 - 10.47 Lakhs*
Mileage (upto)
26.2 kmpl
Engine (upto)
1197 cc
BHP
81.86
Transmission
Manual/Automatic
Seats
5
Service Cost
3,855/yr
The all-new Hyundai Grand i10 NIOS is now available in 8 different colours. They are - Fiery Red, Spark Green, Polar White, Aqua Teal, Typhoon Silver, Titan Grey, Spark Green Dual Tone, and Polar White Dual Tone.
Please select the colour below to see its appearance.
Feature | Era | Magna | Sportz | Turbo^ | Asta |
---|---|---|---|---|---|
1.2 Kappa Petrol Manual | ● | ● | ● | - | ● |
1.2 Kappa Petrol AMT | - | ● | ● | - | ● |
1.0 Turbo GDi Petrol Manual | - | - | - | ● | - |
1.2 Kappa Petrol + CNG Manual | - | ● | ● | - | - |
1.2 U2 CRDi Diesel Manual | - | ● | ● | - | ● |
1.2 U2 CRDi Diesel AMT | - | - | ● | - | - |
Feature | Era | Magna | Sportz | Turbo^ | Asta | |
---|---|---|---|---|---|---|
Immobilizer | S | S | S | S | S | |
Emergency Stop Signal | S | S | S | S | S | |
Central Locking | - | S | S | S | S | |
Front Projector Fog Lamps | - | - | S | S | S | |
Day & Night Inside Rear View Mirror | - | S | S | S | S | |
Parking Assist | Rear Parking Sensors | S | S | S | S | S |
Rear Camera with display on Audio | - | - | S | S | S | |
Rear Defogger | - | - | S | S | S | |
Airbag | Driver | S | S | S | S | S |
Passenger | S | S | S | S | S | |
Driver Side Seat Belt Pretensioners & Load Limiters | S | S | S | S | S | |
Passenger Side Seat Belt Pretensioners & Load Limiters | - | S | S | S | S | |
ABS (Anti-lock Braking System) with EBD | S | S | S | S | S | |
Driver & Passenger Seat Belt Reminder | S | S | S | S | S | |
Speed Alert System | S | S | S | S | S | |
Headlamp Escort System | - | S | S | S | S | |
Speed Sensing Auto Door Lock | - | S | S | S | S | |
Impact Sensing Auto Door Unlock | - | S | S | S | S |
Feature | Era | Magna | Sportz | Turbo^ | Asta | |
---|---|---|---|---|---|---|
Silver Surround Radiator Grille | S | - | - | - | - | |
Radiator Grille Finish* (Surround + Slats)" | Glossy Black | - | S | S | S | S |
Hyper Silver | - | S | S | - | S | |
Projector Headlamps | - | - | S& | S | S | |
LED Daytime Running Lamps | - | S | S | S | S | |
R14 Wheel Cover | - | S | - | - | - | |
Alloy Wheels | R14 Gun Metal Finish | - | - | S@ | - | - |
R15 Diamond Cut | - | - | DT only | S | S | |
Body Colored | Bumpers | S | S | S | S | S |
Outside Door Mirrors | - | S | S | S | S | |
Outside Door Handles | - | S | S | S | - | |
Chrome Outside Door Handles | - | - | - | - | S | |
Roof Rails | - | - | S | S | S | |
Antenna | Roof Antenna | - | S | - | - | - |
Sharkfin Antenna | - | - | S | S | S | |
B Pillar & Window Line Black Out Tape | - | - | S | S | S | |
Rear Chrome Garnish | - | - | - | - | S | |
Turn Indicators on Outside Mirrors | - | AMT Only | S | S | S |
Feature | Era | Magna | Sportz | Turbo^ | Asta | |
---|---|---|---|---|---|---|
Dual Tone Grey Interior Color | S | S | S@ | - | S | |
All Black Interiors with Color Inserts** | - | - | DT only | S | - | |
ABAF seats~ | S | S | S | S | S | |
Front & Rear Door Map Pockets | S | S | S | S | S | |
Front Room Lamp | S | S | S | S | S | |
Passenger Side Seat Back Pocket | - | S | S | S | S | |
Leather Wrapped Steering Wheel | - | - | DT only | S | S | |
Chrome Finish | Gear Knob | - | - | S | S | S |
Parking Lever Tip | - | - | - | - | S | |
Premium Glossy Black Inserts | - | - | S | S | S | |
Metal Finish Inside Door Handles | - | - | S | S | S |
Feature | Era | Magna | Sportz | Turbo^ | Asta | |
---|---|---|---|---|---|---|
13.46 cm digital speedometer with MID## | - | - | S | S | S | |
Warning & Indicators | Gear Shift (MT only) | S | S | S | S | S |
Door & Tailgate Ajar | S | S | S | S | S | |
Low Fuel | S | S | S | S | S | |
Multi Information Functions | Dual Tripmeter | S | S | S | S | S |
Distance To Empty | S | S | S | S | S | |
Average Fuel Consumption | S | S | S | S | S | |
Instantaneous Fuel Consumption | S | S | S | S | S | |
Average Vehicle Speed | S | S | S | S | S | |
Elapsed Time | S | S | S | S | S | |
Service Reminder | S | S | S | S | S | |
Tachometer | S | S | S | S | S |
Feature | Era | Magna | Sportz | Turbo^ | Asta | |
---|---|---|---|---|---|---|
2-DIN Integrated Audio with AM/FM | - | S | - | - | - | |
20.25 cm touchscreen display audio with smart phone navigation*** | - | - | S | S | S | |
Apple CarPlay | - | - | S | S | S | |
Android Auto | - | - | S | S | S | |
Voice Recognition*** | - | - | S | S | S | |
Bluetooth Connectivity | - | S | S | S | S | |
Steering Wheel Mounted Controls | Audio | - | S | S | S | S |
Bluetooth | - | S | S | S | S | |
Voice Recognition | - | - | S | S | S | |
iblue (Audio Remote Application) | - | S | S | S | S | |
Front & Rear Speakers | - | S | S | S | S | |
USB Port Connectivity | - | S | S | S | S |
Feature | Era | Magna | Sportz | Turbo^ | Asta | |
---|---|---|---|---|---|---|
Wireless Phone Charger# | - | - | Dual Tone Only | S | S | |
Keyless Entry | - | S | S | S | - | |
SmartKey with Push Button Start/Stop | - | - | - | - | S | |
Motor Driven (Electric) Power Steering | S | S | S | S | S | |
Tilt Steering | - | S | S | S | S | |
Air Conditioning | Manual AC | S | S | - | - | - |
Fully Automatic AC | - | - | S | S | S | |
Rear AC Vent | - | S | S | S | S | |
Eco Coating | - | - | S | S | S | |
Power Windows | Front | S | S | S | S | S |
Rear | - | S | S | S | S | |
Auto Down (Driver only) | - | S | S | S | S | |
Outside Mirror | Electrically Adjustable | - | S | S | S | S |
Electric Folding | - | AMT Only | S | S | S | |
Power Outlet | Front | S | S | S | S | - |
Rear | - | S | S | S | S | |
Front USB Charger (with Wireless Charger) | - | - | DT only | S | S | |
Driver Seat Height Adjustment | - | S | S | S | S | |
Passenger Vanity Mirror | - | S | S | S | S | |
Rear Parcel Tray | - | S | S | S | S | |
Battery Saver | S | S | S | S | S | |
Cooled Glove Box | - | - | - | - | S | |
Adjustable Rear Headrests | - | - | - | - | S | |
Rear Wiper Washer | - | - | - | - | S | |
Luggage Lamp | - | - | - | - | S |
Engine Type | 1.2 l Kappa, AMT, Petrol | 1.2 l U2 CRDi, 5-Speed Manual, Diesel | 1.2 Kappa Petrol + CNG Manual | 1.2 Kappa, 5-Speed Manual, Petrol | 1.0 Turbo GDi Petrol Manual | 1.2 l U2 CRDi, AMT, Diesel |
---|---|---|---|---|---|---|
Configuration | - | |||||
Valvetrain Type | - | |||||
Displacement (cc) | 1,197 | 1,186 | 1,197 | 1,197 | 998 | 1,186 |
Max. Power (PS / rpm) | 83 / 6 000 | 75/4 000 | 69/ 6 000 | 83/6 000 | 100/ 6 000 | 75/4 000 |
Max. Torque (kgm / rpm) | 111.6 / 4 000 | 19.4 / 1 750-2 250 | 9.7/4 000 | 11.6/4 000 | 17.5/1 500 - 4 000 | 19.4 / 1 750-2 250 |
Engine Type | 1.2 l Kappa, AMT, Petrol | 1.2 l U2 CRDi, 5-Speed Manual, Diesel | 1.2 Kappa Petrol + CNG Manual | 1.2 Kappa, 5-Speed Manual, Petrol | 1.0 Turbo GDi Petrol Manual | 1.2 l U2 CRDi, AMT, Diesel |
---|---|---|---|---|---|---|
Type | Smart Auto AMT | 5-Speed Manual | AMT |
Engine Type | 1.2 l Kappa, AMT, Petrol | 1.2 l U2 CRDi, 5-Speed Manual, Diesel | 1.2 Kappa Petrol + CNG Manual | 1.2 Kappa, 5-Speed Manual, Petrol | 1.0 Turbo GDi Petrol Manual | 1.2 l U2 CRDi, AMT, Diesel |
---|---|---|---|---|---|---|
Suspension Front | McPherson Strut | |||||
Suspension Rear | Coupled Torsion Beam Axle | |||||
Suspension Shock Absorber | Gas Type |
Engine Type | 1.2 l Kappa, AMT, Petrol | 1.2 l U2 CRDi, 5-Speed Manual, Diesel | 1.2 Kappa Petrol + CNG Manual | 1.2 Kappa, 5-Speed Manual, Petrol | 1.0 Turbo GDi Petrol Manual | 1.2 l U2 CRDi, AMT, Diesel |
---|---|---|---|---|---|---|
Front | Disc | |||||
Rear | Drum |
Engine Type | 1.2 l Kappa, AMT, Petrol | 1.2 l U2 CRDi, 5-Speed Manual, Diesel | 1.2 Kappa Petrol + CNG Manual | 1.2 Kappa, 5-Speed Manual, Petrol | 1.0 Turbo GDi Petrol Manual | 1.2 l U2 CRDi, AMT, Diesel |
---|---|---|---|---|---|---|
Fuel Type | Petrol | Diesel | Petrol + CNG | Petrol | Petrol | Diesel |
Fuel Tank Capacity (L) () | 37 l | 60 l | 37 l |
Engine Type | 1.2 l Kappa, AMT, Petrol | 1.2 l U2 CRDi, 5-Speed Manual, Diesel | 1.2 Kappa Petrol + CNG Manual | 1.2 Kappa, 5-Speed Manual, Petrol | 1.0 Turbo GDi Petrol Manual | 1.2 l U2 CRDi, AMT, Diesel |
---|---|---|---|---|---|---|
Overall Length (mm) | 3,805 | |||||
Overall Width (mm) | 1,680 | |||||
Overall Height (mm) | 1,520 | |||||
Wheelbase (mm) | 2,450 |
Engine Type | 1.2 l Kappa, AMT, Petrol | 1.2 l U2 CRDi, 5-Speed Manual, Diesel | 1.2 Kappa Petrol + CNG Manual | 1.2 Kappa, 5-Speed Manual, Petrol | 1.0 Turbo GDi Petrol Manual | 1.2 l U2 CRDi, AMT, Diesel |
---|---|---|---|---|---|---|
Rear Tyres | 165/70 R14 Steel (Magna) ,165/70 R14 Alloy (Sportz),175/60 R15 Alloy (Asta) | 165/70 R14 Steel (Magna) 175/60 R15 Diamond Cut Alloy (Asta) | 165/70 R14 Steel (Magna) 165/70 R14 Alloy (Sportz) | 165/70 R14 Steel (Era & Magna),175/60 R15 Gun Metal Grey Styled Wheel (Magna -Corporate) | 175/60 R15 Diamond Cut Alloy (Turbo ) | 165/70 R14 Gun Metal Grey Alloy (Sportz) |
Front Tyres | 165/70 R14 Steel (Magna) ,165/70 R14 Alloy (Sportz) ,175/60 R15 Alloy (Asta) | 165/70 R14 Steel (Magna) 175/60 R15 Diamond Cut Alloy (Asta) | 165/70 R14 Steel (Magna) 165/70 R14 Alloy (Sportz) | 165/70 R14 Steel (Era & Magna),175/60 R15 Gun Metal Grey Styled Wheel (Magna -Corporate) | 175/60 R15 Diamond Cut Alloy (Turbo ) | 165/70 R14 Gun Metal Grey Alloy (Sportz) |
Spare Tyres | 165/70 R14 Steel | |||||
Tyre Type | Tubeless | - | Tubeless |
Thank you for visiting Trident Hyundai website. We will contact you shortly.
If you need immediate assistance please call us at 98442 66882
hank you for scheduling a service with Trident Hyundai.
Our experts will contact you on
your registered number.
If you need immediate assistance please call us at 080 66016300 / 99005 45256
Thank you for showing interest in our Insurance service.
You will be contacted soon by one
of our executives.
If you need immediate assistance please call us at 73537 64867
Thank you for enquiring about our Financial service.
You will be contacted soon by one of
our executives.
If you need immediate assistance please call us at 98442 66883
Thank you for checking out our special offers.
Trident Hyundai will contact you soon.
If you need immediate assistance please call us at 98442 66882
Thank you for booking a test drive.
Our executive will get in touch with you.
If you need immediate assistance please call us at 98442 66882