Ex-Showroom Price:
7.18 - 11.87 Lakhs*
On-Road Price:
8.94 - 14.99 Lakhs*
Mileage (upto)
25.2 kmpl
Engine (upto)
1493 cc
BHP
118.36
Transmission
Manual / Automatic / IMT
Seats
5
Service Cost
2,906/yr
Hyundai New i20 is now available in 10 different colours. They are - Metallic copper, Fiery Red, Fiery Red Diesel, Fiery Red with Black Roof, Fiery Red Turbo, Polar White, Polar White with Black Roof, Titan Grey, Typhoon Silver, Starry Night.
Please select the colour below to see its appearance.
Variant | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|
Airbag | Driver & Passenger | S | S | S | S |
Side & Curtain | - | - | - | S | |
Tyre Pressure Monitoring System (Highline) | - | S | S | S | |
Puddle Lamps with Welcome Function | - | - | S | S | |
Anti-lock braking system (ABS) with EBD | S | S | S | S | |
Electronic Stability Control (ESC) | - | - | DCT Only | S | |
Parking Assist | Rear Parking Sensors | S | S | S | S |
Rear Camera with Display on Infotainment | - | S | S | S | |
Hill Start Assist Control (HAC) | - | - | DCT Only | S | |
Driver Rear View Monitor (DRVM) | - | S | S | S | |
Front Projector Fog Lamps | S | S | S | S | |
Automatic Headlamps | - | S | S | S | |
Emergency Stop Signal (ESS) | - | S | S | S | |
Day/Night Inside Rear View Mirror | S | S | S | S | |
Bluelink Buttons (SOS, RSA, Bluelink) on Inside Rear View Mirror | - | - | S | S | |
Central locking (Door & Tailgate) | S | S | S | S | |
Smart Pedal | S | S | S | S | |
Impact Sensing Auto Door Unlock | S | S | S | S | |
Speed sensing Auto Door lock | S | S | S | S | |
Clutch lock (MT only) | S | S | S | S | |
Headlamp Escort Function | S | S | S | S | |
Keyless Entry | Foldable Key | S | S | - | - |
Smart Key | - | - | S | S | |
Burglar Alarm | - | - | S | S | |
Rear Defogger with Timer | - | S | S | S | |
Seat belt pretensioners - Driver & Passenger | S | S | S | S | |
ISOFIX | - | - | - | S | |
Height Adjustable Front Seatbelts- Driver & Passenger | - | - | - | S | |
Speed Alert System | S | S | S | S | |
Driver & Passenger Seatbelt Reminder | S | S | S | S | |
High Mount Stop Lamp | S | S | S | S | |
Immobilizer | S | S | S | S |
Variant | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|
Headlamps | Standard Halogen | S | S | - | - |
LED projector | - | - | S | S | |
Cornering Lamps | - | - | S | S | |
Z-shaped LED Tail lamps | - | S | S | S | |
LED Day time Running lamp (DRL) | Near Fog Lamp | S | S | - | - |
Inside Headlamp unit with Positioning Lamp | - | - | S | S | |
Tail lamps connecting Chrome Garnish | - | S | S | S | |
Turn Indicators on outside mirror | - | S | S | S | |
Chrome Beltline with Flyback Rear Quarter Glass | - | S | S | S | |
Parametric jewel pattern grille | S | S | S | S | |
Painted Black Finish | Fog Lamp Garnish (Air Curtain) | S | S | S | S |
Tailgate Garnish | S | S | S | S | |
Side Sill Garnish with i20 Branding | S | S | S | S | |
Skid Plate | S | S | S | S | |
Side Wing Spoiler | S | S | S | S | |
Body Color Bumpers | S | S | S | S | |
B pillar black out tape | S | S | S | S | |
Roof Antenna | Micro Type | S | - | - | - |
Shark Fin | - | S | S | S | |
Outside Door Handles | Body Colored | S | S | - | - |
Chrome | - | - | S | S | |
Outside Rear View Mirror | Body Colored | S | S | S | S |
Black (Painted) | - | Dual Tone only | Dual Tone only | Dual Tone only | |
R15 Full Wheel Covers | S | - | - | - | |
R16 styled steel wheel | - | S | - | - | |
R16 Diamond cut Alloy wheels | - | - | S | S |
Variant | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|
Soothing Blue Ambient Lighting | - | - | S | S | |
Sporty Metal Pedals (Turbo only) | - | S | S | S | |
Interior color Theme | Black with Copper Inserts | S | S | S | S |
Black with Red Inserts | - | Dual Tone only | Dual Tone only | Dual Tone only | |
Front & Rear Door Map Pockets | S | S | S | S | |
Front Passenger Seat Back Pocket | S | S | S | S | |
Fabric Seat Upholstery | with Copper Stitching | S | S | S | S |
with Red Stitching | - | Dual Tone only | Dual Tone only | Dual Tone only | |
Leather * Seat Upholstery (Turbo Only) | with Copper Stitching and Piping | - | S | S | S |
with Red Stitching and Piping | - | Dual Tone only | Dual Tone only | Dual Tone only | |
Rear Parcel Tray | - | - | S | S | |
Metal Finish Inside Door Handles | S | S | S | S | |
Leather* Wrapped Gear Knob | - | - | S | S | |
Leather* Wrapped Steering Wheel | - | - | S | S | |
Sunglass holder | S | S | S | S |
Variant | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|
Electric Sunroof | - | - | - | S | |
Smart Entry with Push Button Start/Stop | - | - | S | S | |
Cruise Control | - | - | - | S | |
OxyBoost Air Purifier with Air Quality Indicator | - | - | S | S | |
Wireless Charger with Cooling Pad | - | - | S | S | |
Motor Driven (Electric) Power Steering | S | S | S | S | |
Rear AC vents | S | S | S | S | |
Glovebox Cooling | S | S | S | S | |
Tilt & Telescopic Steering | S | S | S | S | |
Rear Wiper & Washer | - | - | S | S | |
Clutch Footrest | S | S | S | S | |
Outside Mirrors | Electrically Adjustable | S | S | S | S |
Electric Folding with Auto Fold Function | - | S | S | S | |
Air Conditioning | Manual | S | S | - | - |
Fully Automatic Temperature Control | - | - | S | S | |
Eco Coating | S | S | S | S | |
Power Windows | Front | S | S | S | S |
Rear | S | S | S | S | |
Auto Up-Down (Driver only) | Down only | Down only | S | S | |
Pinch Guard (Driver only) | - | - | S | S | |
Passenger Vanity Mirror | S | S | S | S | |
Front Power Outlet | S | S | S | S | |
Electric Fuel Gate Open | S | S | S | S | |
Front map lamp | S | S | S | S | |
USB Charger | Front | - | - | S | S |
Rear | S | S | S | S | |
Intermittent variable front wiper | S | S | S | S | |
Lane change indicator | S | S | S | S | |
Luggage Lamp | - | - | S | S | |
Battery Saver | S | S | S | S |
Variant | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|
Digital Cluster with TFT Multi Information Display (MID) | - | S | S | S | |
Warning & Indicators | Gearshift (MT only) | S | S | S | S |
Low Pressure warning | - | S | S | S | |
Parking sensor display | - | S | S | S | |
Low Fuel | S | S | S | S | |
Door & Tailgate Ajar | S | S | S | S | |
Tachometer & Tripmeter | S | S | S | S |
Variant | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|
Front seat adjustable headrest | S | S | S | S | |
Rear seat Headrests | Integrated | S | S | S | - |
Adjustable | - | - | - | S | |
Front center console with Storage & Armrest | Fixed Type Armrest | S | S | - | - |
Sliding Type Armrest | - | - | S | S | |
Height Adjustable Driver Seat | - | S | S | S | |
Rear Seat Armrest | - | - | - | S |
Variant | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|
26.03 cm HD Touchscreen Infotainment & Navigation System | - | - | S | S | |
20.32 cm Touchscreen Infotainment System | - | S | - | - | |
Smartphone Connectivity - Apple Carplay & Android Auto | - | S^ | S | S | |
Bose Premium 7 Speaker System | - | - | S | S | |
2-DIN Integrated Audio System with AM/FM | S | - | - | - | |
Speaker System | Front & Rear Speakers | S | S | S | S |
Front Tweeters | S | S | S | S | |
Sub-Woofer | - | - | S | S | |
USB Connectivity | S | S | S | S | |
Bluetooth Connectivity | S | S | S^^ | S^^ | |
Steering Wheel with Audio & Bluetooth Controls | S | S | S | S | |
Voice Recognition** | - | S | S | S | |
Hyundai Bluelink with Over-the-Air (OTA) Map Update | - | - | S | S | |
Bluelink Integrated Smartwatch App | - | - | S | S | |
i-Blue (Audio remote application) | S | S | S | S |
Engine Type | 1.2 Kappa Petrol with Dual VTVT | 1.0 Turbo GDi Petrol | 1.5 U2 Diesel |
---|---|---|---|
Displacement (cc) | 1,197 | 998 | 1,493 |
Max. Power (PS / rpm) | 83 (MT) @ 6,000 , 88 (IVT) @ 6,000 | 120 (DCT, iMT) @ 6,000 | 100 PS @ 4,000 RPM |
Max. Torque (kgm / rpm) | 11.7 @ 4,200 | 17.5 @ 1,500 ~ 4,000 | 24.5 kgm @ 1,500 ~ 2,750 RPM |
Engine Type | 1.2 Kappa Petrol with Dual VTVT | 1.0 Turbo GDi Petrol | 1.5 U2 Diesel |
---|---|---|---|
Overall Length (mm) | 3,995 | ||
Overall Width (mm) | 1,775 | ||
Overall Height (mm) | 1,505 | ||
Wheelbase (mm) | 2,580 |
Engine Type | 1.2 Kappa Petrol with Dual VTVT | 1.0 Turbo GDi Petrol | 1.5 U2 Diesel |
---|---|---|---|
Type | 5 Speed Manual (5 MT) , Intelligent Vairable Transmission (IVT) | 7 Speed Dual Clutch Transmission (7 DCT) , Intelligent Manual Transmission (iMT) | 6 Speed Manual (6 MT) |
Engine Type | 1.2 Kappa Petrol with Dual VTVT | 1.0 Turbo GDi Petrol | 1.5 U2 Diesel |
---|---|---|---|
Front | McPherson Strut | ||
Rear | Coupled Torsion Beam Axle | ||
Shock Absorber | Gas Type |
Engine Type | 1.2 Kappa Petrol with Dual VTVT | 1.0 Turbo GDi Petrol | 1.5 U2 Diesel |
---|---|---|---|
Front | Disc | ||
Rear | Drum |
Engine Type | 1.2 Kappa Petrol with Dual VTVT | 1.0 Turbo GDi Petrol | 1.5 U2 Diesel |
---|---|---|---|
Fuel Type | Petrol / Diesel | ||
Fuel Tank Capacity (L) () | 37 l |
Engine Type | 1.2 Kappa Petrol with Dual VTVT | 1.0 Turbo GDi Petrol | 1.5 U2 Diesel |
---|---|---|---|
Rear Tyres | 185/65 R15Steel(Magna),195/55 R16 StyledWheel(Sportz),195/55 R16 DiamondCutAlloyWheel(Asta,Asta(O)) | 95/55 R16 Styled Wheel (Sportz),195/55 R16 Diamond Cut Alloy Wheel (Asta, Asta (O) ) | 185/65 R15 Steel (Magna),195/55 R16 Styled Wheel (Sportz),195/55 R16DiamondCutAlloyWheel(Asta (O) ) |
Front Tyres |
185/65R15Steel(Magna),195/55R16 StyledWheel(Sportz),195/55R16 DiamondcutAlloywheel(Asta,Asta(O)) |
95/55 R16 Styled Wheel (Sportz),195/55 R16 Diamond Cut Alloy Wheel (Asta, Asta (O) ) | 185/65 R15 Steel (Magna), 195/55 R16 Styled Wheel (Sportz),195/55 R16 DiamondCutAlloywheel(Asta(O)) |
Spare Tyres | 185/70 R14 Steel(Magna),185/65 R15 Steel(Sportz,Asta,Asta(O)) | 185/65 R15 steel (Sportz, Asta, Asta (O)) | 185/70 R14 steel (Magna),185/65 R15 steel (Sportz, Asta (O)) |
Tyre Type | Tubeless |